Hotel Door Lock

The hotel door lock management software and card issuing machine write the door lock information into the card in the management software, and then set the card information to the door lock, no need to connect.
After the initial a series of level program settings, a variety of door cards can be used to lock the hotel within the scope of the authority.
The budget hotel door lock system is composed of hotel door locks, power switch, Encoder, card and hotel door lock management software.
In addition to the basic configuration of budget hotels, luxury hotels will also add elevator control, access control, safes, gyms, swimming pools, SPA,parking and so on. we can tailor the configuration that belongs to your hotel.
Intergrates with Opera fedelio and third party intergration DLL,SDK more convenient for hotel door lock system management.









Main Features of Hotel Room Door Locks
Multiple Hotel Electronic Door Locks For Your Choose
Hotel Room Door Locks Specifications
Model No | IH001 | IH002 | IH003 | IH004 | IH005 | IH006 | IH007 | IH008 |
Card type | Mifare S50 | Mifare S50 | Mifare S50 | Mifare S50 | Mifare S50 | Mifare S50 | Mifare S50 | Mifare S50 |
International Stardard |
ISO1443-A | ISO1443-A | ISO1443-A | ISO1443-A | ISO1443-A | ISO1443-A | ISO1443-A | ISO1443-A |
Material | SUS 304 | SUS 304 | SUS 304 | SUS 304 | Zinc alloy | Solid aluminum |
SUS 304 | Real leather &SUS304 |
Static Current | <25 uA | <25 uA | <25 uA | <25 uA | <25 uA | <25 uA | <25 uA | <25 uA |
Dynamic Current |
<150mA | <150mA | <150mA | <150mA | <150mA | <150mA | <150mA | <150mA |
Power supplier | 4xAA battery | 4xAA battery | 4xAA battery | 4xAA battery | 4xAA battery | 4xAA battery | 4xAAA battery | 4xAA battery |
Low-voltage Index | 4.8V | 4.8V | 4.8V | 4.8V | 4.8V | 4.8V | 4.8V | 4.8V |
Battery Life | 15000 times | 15000 times | 15000 times | 15000 times | 15000 times | 15000 times | 15000 times | 15000 times |
Working Temperature | “-20~55℃ | “-20~55℃ | “-20~55℃ | “-20~55℃ | “-20~55℃ | “-20~55℃ | “-20~55℃ | “-20~55℃ |
Storage Temperature | “-30~70 ℃ | “-30~70 ℃ | “-30~70 ℃ | “-30~70 ℃ | “-30~70 ℃ | “-30~70 ℃ | “-30~70 ℃ | “-30~70 ℃ |
Working Humidity | 15%RH-93RH | 15%RH-93RH | 15%RH-93RH | 15%RH-93RH | 15%RH-93RH | 15%RH-93RH | 15%RH-93RH | 15%RH-93RH |
Motor life test | 500,000 times | 500,000 times | 500,000 times | 500,000 times | 500,000 times | 500,000 times | 500,000 times | 500,000 times |
Audit Trial | 990 pcs | 990 pcs | 990 pcs | 990 pcs | 990 pcs | 990 pcs | 990 pcs | 990 pcs |
Certificates | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC |
Color option | Satin /Gold/Black | Satin /Gold/Black | Satin /Gold/Black | Satin /Gold/Black | Satin /Gold/Black | Satin /Gold/Black | Satin /Gold/Black | Black |
Weight | 3 kg | 3.5 kg | 3.5 kg | 3.5 kg | 3.5 kg | 3.5 kg | 3 kg | 3 kg |
Mortise | ANSI Standard | ANSI Standard | ANSI Standard | ANSI Standard | ANSI Standard | ANSI Standard | European stardard | ANSI Standard |
Door thickness | 40~65mm | 30-65mm | 30-65mm | 30-65mm | 40~65mm | 38~55mm | 40~65mm | 40~65mm |
Suggest usage | Wood door | Wood door | Wood door | Wood door | Wood door | Wood door | Wood/ Aluminum door |
Wood door |
Ask us for price and solutions today!
Your inquiry will be replied within 24 hours, and we respect your privacy.
Product Inquiry Form
Please double check your “Email Address” field